./Board of Supervisors, District 9
Virtual Round Robin
| 1 | 2 | 3 | 4 | 5 |
(1) HILLARY RONEN | | 20341 | 23047 | 26381 | 25845 |
(2) JOSHUA ARCE | 11056 | | 16156 | 20790 | 20131 |
(3) MELISSA SAN MIGUEL | 6359 | 10870 | | 19371 | 18398 |
(4) None | 5657 | 9950 | 11733 | | 14835 |
(5) ISWARI ESPAÑA | 2798 | 3663 | 2921 | 6417 | |
Virtual Round Robin (alt impl)
| 1 | 2 | 3 | 4 | 5 |
(1) HILLARY RONEN | | 20341 | 23047 | 26381 | 25845 |
(2) JOSHUA ARCE | 11057 | | 16156 | 20790 | 20131 |
(3) MELISSA SAN MIGUEL | 6359 | 10870 | | 19372 | 18398 |
(4) None | 5657 | 9950 | 11733 | | 14837 |
(5) ISWARI ESPAÑA | 2798 | 3663 | 2921 | 6417 | |
Instant Runoff Vote
| Round 1 |
---|
HILLARY RONEN | 18301 |
---|
JOSHUA ARCE | 9617 |
---|
MELISSA SAN MIGUEL | 3501 |
---|
None | 2972 |
---|
ISWARI ESPAÑA | 554 |
---|
exhausted | 0 |
---|
overvote | 0 |
---|
active | 34945 |
---|
Pick One
Name | Votes |
HILLARY RONEN | 18301 |
JOSHUA ARCE | 9617 |
MELISSA SAN MIGUEL | 3501 |
None | 2972 |
ISWARI ESPAÑA | 554 |